Loading...
sıvı dengesi ve asit-baz homeostazı göstergesi
| Test Name | KLORUR, İdrar, 24 Saat |
| Synonym | asit-baz dengesi, klor, elektrolit |
| Working Days | N/A |
| Result Time | N/A |
| Specimen Type | N/A, N/A, - |
| Specimen Amount | N/A |
| Specimen Container | -- |
| Specimen Features | N/A |
| Last Specimen Acceptance Time | N/A |
| Patient Preparation | N/A |
| Method | N/A |
| Intended Use | sıvı dengesi ve asit-baz homeostazı göstergesi |
| Specimen Stability |
| N/A |
| Lab Code | 581 |
| SUT Code | L104200 |