Loading...
Kadmiyum maruziyetinin gösterilmesi amacı ile kullanılmaktadır.
| Test Name | KADMİYUM, Tam kan |
| Synonym | Cd |
| Specimen Type | EDTA'lı Tam Kan, Alt Tür Yok, - |
| Specimen Amount | 4, mL |
| Specimen Container | Lacivert kapaklı tüp |
| Specimen Features | N/A |
| Patient Preparation | İşyeri taramalarının takibinde çalışma haftasının dördüncü veya beşinci günü vardiya çıkışı örnek alınması önerilir. |
| Method | AAS / ICP-MS |
| Intended Use | Kadmiyum maruziyetinin gösterilmesi amacı ile kullanılmaktadır. |
| Specimen Stability | Room Temperature 30 Days | Fridge 30 Days | -20°C Freezer 30 Days |
| Lab Code | 1286 |
| SUT Code |
| 911440 |
Select a branch to see on which days specimens are accepted there and when results are reported.
| Day | Specimen acceptance hours | Last acceptance | Result reported |
|---|---|---|---|
| Monday | 08:00 – 21:00 | 21:00 | Saturday 12:00 |
| Tuesday | 08:00 – 21:00 | 21:00 | Next week Saturday 12:00 |
| Wednesday | 08:00 – 21:00 | 21:00 | Next week Saturday 12:00 |
| Thursday | 08:00 – 21:00 | 21:00 | Next week Saturday 12:00 |
| Friday | 08:00 – 21:00 | 21:00 | Next week Saturday 12:00 |
| Saturday | 08:00 – 21:00 | 21:00 | Next week Saturday 12:00 |
| Sunday | 08:00 – 21:00 | 21:00 | Saturday 12:00 |
Specimens handed in at this branch are analysed at the DÜZEN LABORATUVARLAR GRUBU - TUNUS laboratory.