Loading...
hematüri ve intravasküler hemolizin taramasında kullanılır.
| Test Name | HEMOGLOBİN, İdrar |
| Synonym | N/A |
| Specimen Type | İdrar, Spot, - |
| Specimen Amount | 900, Mikrolitre |
| Specimen Container | -- |
| Specimen Features | N/A |
| Patient Preparation | N/A |
| Method | Fotometrik ve Mikroskobik İnceleme |
| Intended Use | hematüri ve intravasküler hemolizin taramasında kullanılır. |
| Specimen Stability | Fridge 1 Day |
| Lab Code | 1249 |
| SUT Code | 901610 |
Select a branch to see on which days specimens are accepted there and when results are reported.
| Day | Specimen acceptance hours | Last acceptance | Result reported |
|---|---|---|---|
| Monday | 08:00 – 21:00 | 21:00 | Same day 20:00 |
| Tuesday | 08:00 – 21:00 | 21:00 | Same day 20:00 |
| Wednesday | 08:00 – 21:00 | 21:00 | Same day 20:00 |
| Thursday | 08:00 – 21:00 | 21:00 | Same day 20:00 |
| Friday | 08:00 – 21:00 | 21:00 | Same day 20:00 |
| Saturday | 08:00 – 21:00 | 21:00 | Same day 20:00 |
| Sunday | 08:00 – 21:00 | 21:00 | Next day 18:00 |
Specimens handed in at this branch are analysed at the DÜZEN LABORATUVARLAR GRUBU - TUNUS laboratory.