Loading...
Fenilketonüri ve başka doğuştan amino asit metabolizması bozukluğu olanlarda hastalığa özgü metabolitin idrarda tesbiti ve tedaviye yanıtın izlenmesi
| Test Name | FeCl3 TESTİ |
| Synonym | N/A |
| Specimen Type | İdrar, Spot, Soğuk |
| Specimen Amount | 1250, Mikrolitre |
| Specimen Container | -- |
| Specimen Features | N/A |
| Patient Preparation | N/A |
| Method | Kimyasal |
| Intended Use | Fenilketonüri ve başka doğuştan amino asit metabolizması bozukluğu olanlarda hastalığa özgü metabolitin idrarda tesbiti ve tedaviye yanıtın izlenmesi |
| Specimen Stability | Fridge 1 Day |
| Lab Code | 1100 |
| SUT Code |
| 901030 |
Select a branch to see on which days specimens are accepted there and when results are reported.
| Day | Specimen acceptance hours | Last acceptance | Result reported |
|---|---|---|---|
| Monday | 08:00 – 21:00 | 21:00 | Same day 20:00 |
| Tuesday | 08:00 – 21:00 | 21:00 | Same day 20:00 |
| Wednesday | 08:00 – 21:00 | 21:00 | Same day 20:00 |
| Thursday | 08:00 – 21:00 | 21:00 | Same day 20:00 |
| Friday | 08:00 – 21:00 | 21:00 | Same day 20:00 |
| Saturday | 08:00 – 21:00 | 21:00 | Same day 20:00 |
| Sunday | 08:00 – 21:00 | 21:00 | Same day 18:00 |
Specimens handed in at this branch are analysed at the DÜZEN LABORATUVARLAR GRUBU - TUNUS laboratory.