Loading...
Kardiovaskuler risk değerlendirilmesi Aile hikayesi olup erken başlangıçlı KVH olanlarda Statin tedavisine ragmen KVH geçirenlerde
| Test Name | Lp(a) |
| Synonym | N/A |
| Specimen Type | Serum, Alt Tür Yok, - |
| Specimen Amount | 900, Mikrolitre |
| Specimen Container | -- |
| Specimen Features | N/A |
| Patient Preparation | 8 -10 saatlik açlık gerektirir. |
| Method | İmmünotürbidimetrik |
| Intended Use | Kardiovaskuler risk değerlendirilmesi Aile hikayesi olup erken başlangıçlı KVH olanlarda Statin tedavisine ragmen KVH geçirenlerde |
| Specimen Stability | Room Temperature 2 Days | Fridge 15 Days | -20°C Freezer 3 Months |
| Lab Code | 1050 |
| SUT Code |
| L105140 |
Select a branch to see on which days specimens are accepted there and when results are reported.
| Day | Specimen acceptance hours | Last acceptance | Result reported |
|---|---|---|---|
| Monday | 08:00 – 21:00 | 21:00 | Next day 09:00 |
| Tuesday | 08:00 – 21:00 | 21:00 | Next day 09:00 |
| Wednesday | 08:00 – 21:00 | 21:00 | Next day 09:00 |
| Thursday | 08:00 – 21:00 | 21:00 | Next day 09:00 |
| Friday | 08:00 – 21:00 | 21:00 | Next day 16:00 |
| Saturday | 08:00 – 21:00 | 21:00 | Monday 09:00 |
| Sunday | 08:00 – 21:00 | 21:00 | Next day 10:00 |
Specimens handed in at this branch are analysed at the DÜZEN LABORATUVARLAR GRUBU - MECİDİYEKÖY laboratory.