Loading...
| Test Name | BETA TALASEMİ ve |
| Synonym | N/A |
| Specimen Type | N/A, N/A, - |
| Specimen Amount | 0,0, - |
| Specimen Container | -- |
| Specimen Features | Numune detay bilgileri için testin içinde yer aldığı makro teste bakınız. |
| Patient Preparation | N/A |
| Method | N/A |
| Intended Use | N/A |
| Specimen Stability | N/A |
| Lab Code | 1014 |
| SUT Code | N/A |
Select a branch to see on which days specimens are accepted there and when results are reported.
| Day | Specimen acceptance hours | Last acceptance | Result reported |
|---|---|---|---|
| Monday | 08:00 – 21:00 | 21:00 | Next day 17:00 |
| Tuesday | 08:00 – 21:00 | 21:00 | Next day 17:00 |
| Wednesday | 08:00 – 21:00 | 21:00 | Next day 17:00 |
| Thursday | 08:00 – 21:00 | 21:00 | Next day 17:00 |
| Friday | 08:00 – 21:00 | 21:00 | Next day 17:00 |
| Saturday | 08:00 – 21:00 | 21:00 | Monday 17:00 |
| Sunday | 08:00 – 21:00 | 21:00 | Next day 17:00 |
Specimens handed in at this branch are analysed at the DÜZEN LABORATUVARLAR GRUBU - GOP laboratory.