Loading...
| Test Name | METHEMOGLOBİN |
| Synonym | N/A |
| Specimen Type | Heparinli Tam Kan, Alt Tür Yok, - |
| Specimen Amount | 1800, Mikrolitre |
| Specimen Container | -- |
| Specimen Features | N/A |
| Patient Preparation | N/A |
| Method | Co-Oxymetrik |
| Intended Use | N/A |
| Specimen Stability | Fridge 3 Days |
| Lab Code | 875 |
| SUT Code | 911310 |
Select a branch to see on which days specimens are accepted there and when results are reported.
| Day | Specimen acceptance hours | Last acceptance | Result reported |
|---|---|---|---|
| Monday | 08:00 – 21:00 | 21:00 | Next day 09:00 |
| Tuesday | 08:00 – 21:00 | 21:00 | Next day 09:00 |
| Wednesday | 08:00 – 21:00 | 21:00 | Next day 09:00 |
| Thursday | 08:00 – 21:00 | 21:00 | Next day 09:00 |
| Friday | 08:00 – 21:00 | 21:00 | Next day 09:00 |
| Saturday | 08:00 – 21:00 | 21:00 | Monday 09:00 |
| Sunday | 08:00 – 21:00 | 21:00 | Next day 10:00 |
Specimens handed in at this branch are analysed at the DÜZEN LABORATUVARLAR GRUBU - MECİDİYEKÖY laboratory.