Loading...
Sıvı dengesi ve asit-baz homeostazının bir göstergesidir.
| Test Name | KLORÜR, BOS |
| Synonym | klorid, Cl, chlorid, menenjit, klor, klorür |
| Specimen Type | BOS, Alt Tür Yok, - |
| Specimen Amount | 900, Mikrolitre |
| Specimen Container | -- |
| Specimen Features | N/A |
| Patient Preparation | N/A |
| Method | ISE, İndirek |
| Intended Use | Sıvı dengesi ve asit-baz homeostazının bir göstergesidir. |
| Specimen Stability | Fridge 7 Days | -20°C Freezer 30 Days |
| Lab Code | 61 |
| SUT Code | L104210 |
Select a branch to see on which days specimens are accepted there and when results are reported.
No working information is defined for this test at DÜZEN LABORATUVARLAR GRUBU - ADANA. Please contact the branch.