Loading...
| Test Name | CANDIDA ALBICANS IgG |
| Synonym | N/A |
| Specimen Type | N/A |
| Specimen Amount | N/A |
| Specimen Container | N/A |
| Specimen Features | N/A |
| Patient Preparation | N/A |
| Method | ??? |
| Intended Use | N/A |
| Specimen Stability | N/A |
| Lab Code | 7882 |
| SUT Code | N/A |
Select a branch to see on which days specimens are accepted there and when results are reported.
| Day | Specimen acceptance hours | Last acceptance | Result reported |
|---|---|---|---|
| Monday | 08:00 – 21:00 | 21:00 | Friday 18:00 |
| Tuesday | 08:00 – 21:00 | 21:00 | Friday 18:00 |
| Wednesday | 08:00 – 21:00 | 21:00 | Friday 18:00 |
| Thursday | 08:00 – 21:00 | 21:00 | Next day 18:00 |
| Friday | 08:00 – 21:00 | 21:00 | Next week Friday 18:00 |
| Saturday | 08:00 – 21:00 | 21:00 | Friday 18:00 |
| Sunday | 08:00 – 21:00 | 21:00 | Friday 18:00 |
Specimens handed in at this branch are analysed at the DÜZEN LABORATUVARLAR GRUBU - KAVAKLIDERE laboratory.