Loading...
| Test Name | TCR Alpha/Beta, Tam Kan |
| Synonym | N/A |
| Specimen Type | EDTA'lı Tam Kan, Alt Tür Yok, - |
| Specimen Amount | 5, mL |
| Specimen Container | -- |
| Specimen Features | Flowsitometri analizi yapılacak hiçbir materyal dondurulmamalıdır. |
| Patient Preparation | N/A |
| Method | Flowsitometri |
| Intended Use | N/A |
| Specimen Stability | Room Temperature 3 Days |
| Lab Code | 7741 |
| SUT Code | 905080 |
Select a branch to see on which days specimens are accepted there and when results are reported.
| Day | Specimen acceptance hours | Last acceptance | Result reported |
|---|---|---|---|
| Monday | 08:00 – 21:00 | 21:00 | Next day 18:00 |
| Tuesday | 08:00 – 21:00 | 21:00 | Next day 18:00 |
| Wednesday | 08:00 – 21:00 | 21:00 | Next day 18:00 |
| Thursday | 08:00 – 21:00 | 21:00 | Next day 18:00 |
| Friday | 08:00 – 21:00 | 21:00 | Next day 16:00 |
| Saturday | 08:00 – 21:00 | 21:00 | Monday 18:00 |
| Sunday | 08:00 – 21:00 | 21:00 | Next day 18:00 |
Specimens handed in at this branch are analysed at the DÜZEN LABORATUVARLAR GRUBU - MECİDİYEKÖY laboratory.