Loading...
| Test Name | METİLMALONİK ASİT (MMA), Kart |
| Synonym | N/A |
| Specimen Type | N/A, Alt Tür Yok, - |
| Specimen Amount | 0,0, - |
| Specimen Container | -- |
| Specimen Features | N/A |
| Patient Preparation | N/A |
| Method | ??? |
| Intended Use | N/A |
| Specimen Stability | N/A |
| Lab Code | 6986 |
| SUT Code | N/A |
Select a branch to see on which days specimens are accepted there and when results are reported.
| Day | Specimen acceptance hours | Last acceptance | Result reported |
|---|---|---|---|
| Monday | 08:00 – 21:00 | 21:00 | Next week Wednesday 17:00 |
| Tuesday | 08:00 – 21:00 | 21:00 | Next week Wednesday 17:00 |
| Wednesday | 08:00 – 21:00 | 21:00 | Next week Wednesday 17:00 |
| Thursday | 08:00 – 21:00 | 21:00 | Wednesday 17:00 |
| Friday | 08:00 – 21:00 | 21:00 | Wednesday 17:00 |
| Saturday | 08:00 – 21:00 | 21:00 | Wednesday 17:00 |
| Sunday | 08:00 – 21:00 | 21:00 | Wednesday 17:00 |
Specimens handed in at this branch are analysed at the DÜZEN LABORATUVARLAR GRUBU - GOP laboratory.