Loading...
COVID-19 enfeksiyonun epidemiyolojik ve serolojik takibi
| Test Name | Anti-SARS-CoV2 IgM |
| Synonym | N/A |
| Specimen Type | Serum, Alt Tür Yok, - |
| Specimen Amount | 900, Mikrolitre |
| Specimen Container | -- |
| Specimen Features | N/A |
| Patient Preparation | N/A |
| Method | EIA |
| Intended Use | COVID-19 enfeksiyonun epidemiyolojik ve serolojik takibi |
| Specimen Stability | N/A |
| Lab Code | 6605 |
| SUT Code | 907223 |
Select a branch to see on which days specimens are accepted there and when results are reported.
| Day | Specimen acceptance hours | Last acceptance | Result reported |
|---|---|---|---|
| Monday | 08:00 – 21:00 | 21:00 | Next day 18:00 |
| Tuesday | 08:00 – 21:00 | 21:00 | Next day 18:00 |
| Wednesday | 08:00 – 21:00 | 21:00 | Next day 18:00 |
| Thursday | 08:00 – 21:00 | 21:00 | Next day 18:00 |
| Friday | 08:00 – 21:00 | 21:00 | Monday 18:00 |
| Saturday | 08:00 – 21:00 | 21:00 | Monday 18:00 |
| Sunday | 08:00 – 21:00 | 21:00 | Next day 18:00 |
Specimens handed in at this branch are analysed at the DÜZEN LABORATUVARLAR GRUBU - TUNUS laboratory.