Loading...
| Test Name | HPV YÜKSEK RİSK TİP (BİYOPSİ) |
| Synonym | N/A |
| Specimen Type | Taze Doku, Alt Tür Yok, - |
| Specimen Amount | 0,0, - |
| Specimen Container | Cobas® PCR Cell Collection Media (Beyaz kapak) + Medbar smear fırçası |
| Specimen Features | N/A |
| Patient Preparation | N/A |
| Method | Real Time PCR |
| Intended Use | N/A |
| Specimen Stability | Room Temperature 30 Days |
| Lab Code | 6358 |
| SUT Code | 908230 |
Select a branch to see on which days specimens are accepted there and when results are reported.
| Day | Specimen acceptance hours | Last acceptance | Result reported |
|---|---|---|---|
| Monday | 08:00 – 21:00 | 21:00 | Next week Thursday 18:00 |
| Tuesday | 08:00 – 21:00 | 21:00 | Next week Friday 18:00 |
| Wednesday | 08:00 – 21:00 | 21:00 | Next week Saturday 18:00 |
| Thursday | 08:00 – 21:00 | 21:00 | Next week Monday 18:00 |
| Friday | 08:00 – 21:00 | 21:00 | Next week Tuesday 18:00 |
| Saturday | 08:00 – 21:00 | 21:00 | Next week Wednesday 18:00 |
Specimens handed in at this branch are analysed at the DÜZEN LABORATUVARLAR GRUBU - TUNUS laboratory.