Loading...
| Test Name | IgG (Nefelometrik) |
| Synonym | N/A |
| Specimen Type | Serum, Alt Tür Yok, - |
| Specimen Amount | 1000, Mikrolitre |
| Specimen Container | -- |
| Specimen Features | N/A |
| Patient Preparation | N/A |
| Method | Nefelometri |
| Intended Use | N/A |
| Specimen Stability | Fridge 8 Days | -20°C Freezer 90 Days |
| Lab Code | 6170 |
| SUT Code | 907630 |
Select a branch to see on which days specimens are accepted there and when results are reported.
| Day | Specimen acceptance hours | Last acceptance | Result reported |
|---|---|---|---|
| Monday | 08:00 – 21:00 | 21:00 | Wednesday 17:00 |
| Tuesday | 08:00 – 21:00 | 21:00 | Next day 17:00 |
| Wednesday | 08:00 – 21:00 | 21:00 | Saturday 17:00 |
| Thursday | 08:00 – 21:00 | 21:00 | Saturday 17:00 |
| Friday | 08:00 – 21:00 | 21:00 | Next day 17:00 |
| Saturday | 08:00 – 21:00 | 21:00 | Wednesday 17:00 |
| Sunday | 08:00 – 21:00 | 21:00 | Wednesday 17:00 |
Specimens handed in at this branch are analysed at the DÜZEN LABORATUVARLAR GRUBU - GOP laboratory.