Loading...
| Test Name | MUKONIK ASİT, Spot, İdrar |
| Synonym | Benzen maruziyeti, Mukonik asit |
| Specimen Type | İdrar, Spot, - |
| Specimen Amount | 4, mL |
| Specimen Container | -- |
| Specimen Features | N/A |
| Patient Preparation | Çalışma haftasının dördüncü veya beşinci günü mesai çıkışı örnek alınması önerilir. |
| Method | HPLC-UV |
| Intended Use | N/A |
| Specimen Stability | Fridge 14 Days |
| Lab Code | 4402 |
| SUT Code | N/A |
Select a branch to see on which days specimens are accepted there and when results are reported.
| Day | Specimen acceptance hours | Last acceptance | Result reported |
|---|---|---|---|
| Monday | 08:00 – 21:00 | 21:00 | Next week Monday 16:00 |
| Tuesday | 08:00 – 21:00 | 21:00 | Monday 16:00 |
| Wednesday | 08:00 – 21:00 | 21:00 | Monday 16:00 |
| Thursday | 08:00 – 21:00 | 21:00 | Monday 16:00 |
| Friday | 08:00 – 21:00 | 21:00 | Monday 16:00 |
| Saturday | 08:00 – 21:00 | 21:00 | Monday 16:00 |
| Sunday | 08:00 – 21:00 | 21:00 | Next day 16:00 |
Specimens handed in at this branch are analysed at the DÜZEN LABORATUVARLAR GRUBU - GOP laboratory.