Loading...
| Test Name | TRİKLOROASETİK ASİT, Spot, İdrar |
| Synonym | Trikloroasetik asit |
| Specimen Type | İdrar, Spot, - |
| Specimen Amount | 7, mL |
| Specimen Container | -- |
| Specimen Features | N/A |
| Patient Preparation | Çalışma haftasının dördüncü veya beşinci günü mesai çıkışı örnek alınması önerilir. |
| Method | Spektrofotometrik |
| Intended Use | N/A |
| Specimen Stability | Fridge 14 Days | -20°C Freezer 180 Days |
| Lab Code | 3722 |
| SUT Code | 911370 |
Select a branch to see on which days specimens are accepted there and when results are reported.
| Day | Specimen acceptance hours | Last acceptance | Result reported |
|---|---|---|---|
| Monday | 08:00 – 21:00 | 21:00 | Next week Wednesday 18:00 |
| Tuesday | 08:00 – 21:00 | 21:00 | Next week Wednesday 18:00 |
| Wednesday | 08:00 – 21:00 | 21:00 | Next week Wednesday 18:00 |
| Thursday | 08:00 – 21:00 | 21:00 | Wednesday 18:00 |
| Friday | 08:00 – 21:00 | 21:00 | Wednesday 18:00 |
| Saturday | 08:00 – 21:00 | 21:00 | Wednesday 18:00 |
| Sunday | 08:00 – 21:00 | 21:00 | Wednesday 18:00 |
Specimens handed in at this branch are analysed at the DÜZEN LABORATUVARLAR GRUBU - GOP laboratory.