Loading...
Monoklonal gamopatilerin teşhis ve takibi amacı ile kullanılmaktadır.
| Test Name | PROTEİN ELEKTROFOREZİ (KAPİLLER, SE |
| Synonym | N/A |
| Specimen Type | Serum, Alt Tür Yok, - |
| Specimen Amount | 1300, Mikrolitre |
| Specimen Container | -- |
| Specimen Features | Standart numune hazırlama. Numunenin bulanık olmaması ve partikül içermemesi önemlidir. İleri düzeyde hemolizli ve lipemik numuneler partikül içeren ya da mikrobiyolojik olarak kontamine olan numuneler çalışmaya uygun değildir. Çalışma öncesi uzun süre beklemiş numunelerde Beta-2 globulin fraksiyonunun azalacağı bilinmelidir. |
| Patient Preparation | N/A |
| Method | Kapiller Elektroforez |
| Intended Use | Monoklonal gamopatilerin teşhis ve takibi amacı ile kullanılmaktadır. |
| Specimen Stability | Fridge 7 Days | -20°C Freezer 30 Days |
| Lab Code |
| 3662 |
| SUT Code | L106360 |
Select a branch to see on which days specimens are accepted there and when results are reported.
| Day | Specimen acceptance hours | Last acceptance | Result reported |
|---|---|---|---|
| Monday | 08:00 – 21:00 | 21:00 | Next day 17:00 |
| Tuesday | 08:00 – 21:00 | 21:00 | Next day 17:00 |
| Wednesday | 08:00 – 21:00 | 21:00 | Next day 17:00 |
| Thursday | 08:00 – 21:00 | 21:00 | Next day 17:00 |
| Friday | 08:00 – 21:00 | 21:00 | Monday 17:00 |
| Saturday | 08:00 – 21:00 | 21:00 | Monday 17:00 |
| Sunday | 08:00 – 21:00 | 21:00 | Next day 17:00 |
Specimens handed in at this branch are analysed at the DÜZEN LABORATUVARLAR GRUBU - GOP laboratory.