Loading...
| Test Name | PORFİRİNLER, Spot, İdrar |
| Synonym | N/A |
| Specimen Type | İdrar, Spot, Karanlık – Donmuş |
| Specimen Amount | 2100, Mikrolitre |
| Specimen Container | -- |
| Specimen Features | N/A |
| Patient Preparation | Örnek alındıktan sonra ve toplanırken ışıktan korunarak saklanmalıdır. |
| Method | HPLC-UV |
| Intended Use | N/A |
| Specimen Stability | -20°C Freezer 7 Days |
| Lab Code | 3538 |
| SUT Code | L106090 |
Select a branch to see on which days specimens are accepted there and when results are reported.
| Day | Specimen acceptance hours | Last acceptance | Result reported |
|---|---|---|---|
| Monday | 08:00 – 21:00 | 21:00 | Next week Wednesday 16:00 |
| Tuesday | 08:00 – 21:00 | 21:00 | Next week Wednesday 16:00 |
| Wednesday | 08:00 – 21:00 | 21:00 | Next week Wednesday 16:00 |
| Thursday | 08:00 – 21:00 | 21:00 | Wednesday 16:00 |
| Friday | 08:00 – 21:00 | 21:00 | Wednesday 16:00 |
| Saturday | 08:00 – 21:00 | 21:00 | Wednesday 16:00 |
| Sunday | 08:00 – 21:00 | 21:00 | Wednesday 16:00 |
Specimens handed in at this branch are analysed at the DÜZEN LABORATUVARLAR GRUBU - GOP laboratory.