Loading...
| Test Name | EPİNEFRİN, Spot, İdrar |
| Synonym | Ketokolaminler |
| Specimen Type | İdrar, Spot, - |
| Specimen Amount | 10, mL |
| Specimen Container | -- |
| Specimen Features | N/A |
| Patient Preparation | N/A |
| Method | HPLC-ECD |
| Intended Use | N/A |
| Specimen Stability | Room Temperature 7 Days | Fridge 7 Days | -20°C Freezer 14 Days |
| Lab Code | 2947 |
| SUT Code | L104060 |
Select a branch to see on which days specimens are accepted there and when results are reported.
| Day | Specimen acceptance hours | Last acceptance | Result reported |
|---|---|---|---|
| Monday | 08:00 – 21:00 | 21:00 | Saturday 17:00 |
| Tuesday | 08:00 – 21:00 | 21:00 | Saturday 17:00 |
| Wednesday | 08:00 – 21:00 | 21:00 | Saturday 17:00 |
| Thursday | 08:00 – 21:00 | 21:00 | Next week Saturday 17:00 |
| Friday | 08:00 – 21:00 | 21:00 | Next week Saturday 17:00 |
| Saturday | 08:00 – 21:00 | 21:00 | Next week Saturday 17:00 |
| Sunday | 08:00 – 21:00 | 21:00 | Saturday 17:00 |
Specimens handed in at this branch are analysed at the DÜZEN LABORATUVARLAR GRUBU - GOP laboratory.