Loading...
| Test Name | METİLMALONİK ASİT, Spot, İdrar |
| Synonym | MMA |
| Specimen Type | İdrar, Spot, - |
| Specimen Amount | 12, mL |
| Specimen Container | -- |
| Specimen Features | N/A |
| Patient Preparation | N/A |
| Method | GC-MS |
| Intended Use | N/A |
| Specimen Stability | Room Temperature 21 Days | Fridge 30 Days | -20°C Freezer 30 Days |
| Lab Code | 2592 |
| SUT Code | L105300 |
Select a branch to see on which days specimens are accepted there and when results are reported.
| Day | Specimen acceptance hours | Last acceptance | Result reported |
|---|---|---|---|
| Monday | 08:00 – 21:00 | 21:00 | Next week Tuesday 18:00 |
| Tuesday | 08:00 – 21:00 | 21:00 | Next week Wednesday 18:00 |
| Wednesday | 08:00 – 21:00 | 21:00 | Next week Thursday 18:00 |
| Thursday | 08:00 – 21:00 | 21:00 | Next week Friday 18:00 |
| Friday | 08:00 – 21:00 | 21:00 | Next week Monday 18:00 |
| Saturday | 08:00 – 21:00 | 21:00 | Friday 18:00 |
| Sunday | 08:00 – 21:00 | 21:00 | Friday 18:00 |
Specimens handed in at this branch are analysed at the DÜZEN LABORATUVARLAR GRUBU - GOP laboratory.