Loading...
| Test Name | VOLUM |
| Synonym | hacim |
| Specimen Type | İdrar, N/A, - |
| Specimen Amount | N/A |
| Specimen Container | -- |
| Specimen Features | N/A |
| Patient Preparation | N/A |
| Method | N/A |
| Intended Use | N/A |
| Specimen Stability | N/A |
| Lab Code | 135 |
| SUT Code | N/A |
Select a branch to see on which days specimens are accepted there and when results are reported.
| Day | Specimen acceptance hours | Last acceptance | Result reported |
|---|---|---|---|
| Monday | 08:00 – 21:00 | 21:00 | Next day 11:00 |
| Tuesday | 08:00 – 21:00 | 21:00 | Next day 11:00 |
| Wednesday | 08:00 – 21:00 | 21:00 | Next day 11:00 |
| Thursday | 08:00 – 21:00 | 21:00 | Next day 11:00 |
| Friday | 08:00 – 21:00 | 21:00 | Next day 11:00 |
| Saturday | 08:00 – 21:00 | 21:00 | Monday 12:00 |
| Sunday | 08:00 – 21:00 | 21:00 | Next day 12:00 |
Specimens handed in at this branch are analysed at the DÜZEN LABORATUVARLAR GRUBU - TUNUS laboratory.